<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Rat or Button Monkey? &#187; NHS</title>
	<atom:link href="http://blog.biomedicalscience.org.uk/tag/nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biomedicalscience.org.uk</link>
	<description>Under the white coat</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Doctors hours harm patients?</title>
		<link>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:10:24 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[48 hours]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[EWTR]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[WTD]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=142</guid>
		<description><![CDATA[I saw an interesting piece on the BBC news site.  It talked about a report from the Royal College of Surgeons that suggests that the 48 hour per week work limit for doctors is potentially damaging patient care.  The original report can be found here. Whilst the report does contain some valid points e.g. continuity [...]]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting <a href="http://newsvote.bbc.co.uk/1/hi/health/8302053.stm">piece</a> on the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://news.bbc.co.uk/">new</a>s site.  It talked about a report from the <a href="http://www.rcseng.ac.uk">Royal College of Surgeons</a> that suggests that the 48 hour per week work limit for doctors is potentially damaging patient care.  The original report can be found <a href="http://www.rcseng.ac.uk/news/patients-are-being-harmed-by-working-time-limits-finds-new-study">here</a>.</p>
<p>Whilst the report does contain some valid points e.g. continuity of care being lost,  these points are not incompatible with a 48 hour limit.  They are incompatible with a 48 hour limit and getting no extra staff to manage the shortfall.  The problems discussed in the report can all be handled if the shortfall in hours is plugged by a similar increase in staff.  I accept the training issues involved in getting these extra people to a required standard  by the European Working Time Regulations have been a long time coming and the underlying training issues could have been addressed by now if action had been taken earlier.</p>
<p><span id="more-142"></span></p>
<p>I also accept that the extra cost of employing these extra staff has to come from somewhere.  In the economic climate this money will not be forth coming.  If the problem of staffing had been fully addressed earlier, the budgets could have been adjusted during the better economic times and some projects delayed to reflect the increased cost of staffing.  For example, the NHS IT scheme could have have been delayed whilst the staff increases worked through the system.  As it stands, the NHS IT scheme has yet to produce the benefits it was portrayed as giving the NHS.  (I accept that hindsight is blinding my suggestion here.)</p>
<p>What does dismay me with regards to the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://newsvote.bbc.co.uk/1/hi/health/8302053.stm">article</a> and the <a href="http://www.rcseng.ac.uk">RCS</a> <a href="http://www.rcseng.ac.uk/news/patients-are-being-harmed-by-working-time-limits-finds-new-study">report</a>, is that none of the patient BENEFITS are mentioned but the 48 hour wworking limit or the other aspects of the new working time regulations.  There is no mention of the errors being made from someone working the extreme long hours that were common practise before the regulations changed.  The RCS report suggests that 55-60 hours per week is common place.  60 hours per week would equate to working from 9am 7.30 pm, with 30 minutes for lunch 6 days a week.  Are the RCS and BBC suggesting that a person who has worked this length of shift for 6 consecutive days is just as good as they were at the start of Day 1?</p>
<p>I would like to think that being a surgeon would require immense amounts of skill and concentration.  I would like to think that this important staff group is allowed to work the hours that allows them to perform at their maximum.  I am not too sure how much of the argument is muddied by senior consultants who worked the long hours and feel everyone else has to in order to get anywhere in the profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra RSS feeds for training site</title>
		<link>http://blog.biomedicalscience.org.uk/2009/06/13/extra-rss-feeds-for-training-site/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/06/13/extra-rss-feeds-for-training-site/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:16:23 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=112</guid>
		<description><![CDATA[I have been re-examining the content of the training site and realised I could add some extra RSS feeds to the front page.  I have added feeds from the Department of Health and the NHS. I hope these extra feeds prove to be a good resource.  If any one can suggest other suitable feeds, I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been re-examining the content of the training site and realised I could add some extra RSS feeds to the front page.  I have added feeds from the <a href="http://www.dh.gov.uk/en/index.htm">Department of Health</a> and the <a href="http://www.nhs.uk/Pages/HomePage.aspx">NHS</a>. I hope these extra feeds prove to be a good resource.  If any one can suggest other suitable feeds, I am willing to add more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/06/13/extra-rss-feeds-for-training-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS IT problems continue</title>
		<link>http://blog.biomedicalscience.org.uk/2009/01/27/nhs-it-problems-continue/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/01/27/nhs-it-problems-continue/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:43:50 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=95</guid>
		<description><![CDATA[The NHS IT project for computerised records has hit yet more problems.  It seems that any IT project  will have problems but this project has been hit more than most.  Only the air traffic control centre at Swanwick seems to be worse]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news.bbc.co.uk/1/hi/health/7850619.stm">NHS IT</a> project for computerised records has hit yet more problems.  It seems that any IT project  will have problems but this project has been hit more than most.  Only the air traffic control centre at <a href="http://news.bbc.co.uk/1/hi/uk/2589247.stm">Swanwick</a> seems to be worse</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/01/27/nhs-it-problems-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals &#8216;infested with vermin&#8217;</title>
		<link>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:43:41 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[vermin]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=68</guid>
		<description><![CDATA[I am surprised by this report.  I don&#8217;t know whether the figures are a &#8216;real&#8217; disaster or part of political fighting, as the report is by the Conservative Party.  I don&#8217;t know wether the figures are part of a trend or not.  The figures may actually be lower than five or ten years ago, its [...]]]></description>
			<content:encoded><![CDATA[<p>I am surprised by <a href="http://newsvote.bbc.co.uk/1/hi/health/7542718.stm">this</a> report.  I don&#8217;t know whether the figures are a &#8216;real&#8217; disaster or part of political fighting, as the report is by the Conservative Party.  I don&#8217;t know wether the figures are part of a trend or not.  The figures may actually be lower than five or ten years ago, its the size the of the NHS that could make the figures look bad.</p>
<p>I do find it worrying about that one trust has had 1000 + incidents in two years, which is getting close to two a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS waiting times up</title>
		<link>http://blog.biomedicalscience.org.uk/2008/03/04/nhs-waiting-times-up/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/03/04/nhs-waiting-times-up/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:36:22 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[waiting times]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2008/03/04/nhs-waiting-times-up/</guid>
		<description><![CDATA[BBC Health are reporting that waiting times under labour are up. http://news.bbc.co.uk/1/hi/health/7271772.stm]]></description>
			<content:encoded><![CDATA[<p>BBC Health are reporting that waiting times under labour are up.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/7271772.stm">http://news.bbc.co.uk/1/hi/health/7271772.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/03/04/nhs-waiting-times-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Health items</title>
		<link>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 10:01:56 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[papworth]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[waiting times]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/</guid>
		<description><![CDATA[Been looking at the BBC Health website and found some news items which I would like to bring to your attention. The first story is a protest about the NHS refroms. As someone who works in the NHS, I do feel that we should focus on primary role of patient care rther than all of [...]]]></description>
			<content:encoded><![CDATA[<p>Been looking at the BBC Health website and found some news items which I would like to bring to your attention.</p>
<p>The first story is a protest about the <a href="http://news.bbc.co.uk/1/hi/uk/7076231.stm">NHS refroms</a>.  As someone who works in the NHS, I do feel that we should focus on primary role of patient care rther than all of these targets.  Taking care of this will take care of the rest.  If we spend time working out which patient is getting close the the 4 hour A&amp;E limit, it means less time is spent on actually treating the patients.  This links to a story about making the <a href="http://news.bbc.co.uk/1/hi/uk_politics/7075524.stm">NHS independent</a>, removing the political tinkering.  I do have reservations as this could mean an opening for more private sector involvement.  My objection to greater private sector involvement is that they will do the same job and making a profit, why can&#8217;t the public sector perform to the same standards?</p>
<p>My second story is about the <a href="http://news.bbc.co.uk/1/hi/england/cambridgeshire/7073919.stm">Papworth Hospital stopping transplants</a> due to high mortality rates.  It is sad to see such famous hospital suffer like this, I take heart from the fact that are brave enough to stand up and say this is not good enough.  The pressure on the hospital most have been immense, equally, the pressure on them for their success rate.  It was a tough decision but I think it was the right one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best health service in the world?</title>
		<link>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/#comments</comments>
		<pubDate>Sun, 27 May 2007 14:50:16 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/</guid>
		<description><![CDATA[It seems the Americans have been looking at various different countries and their health systems. They have concluded that the US is the the worst or second worse on the various different parameters used. According to this survey, the best health system was the NHS. I must read the full report to find out how [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the Americans have been looking at various different countries and their health systems.  They have concluded that the US is the the worst  or second worse on the various different parameters used.  According to this survey, the best health system was the NHS.  I must read the full report to find out how this was managed.  The full report can be found at:</p>
<p><a href="http://www.commonwealthfund.org/usr_doc/Davis_mirrormirrorinternationalpdate_1027.pdf?section=4039">http://www.commonwealthfund.org/usr_doc/Davis_mirrormirrorinternationalpdate_1027.pdf?section=4039</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

