<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Rat or Button Monkey? &#187; BBC</title>
	<atom:link href="http://blog.biomedicalscience.org.uk/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biomedicalscience.org.uk</link>
	<description>Under the white coat</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chlamydia screening promotion problems</title>
		<link>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:36:25 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[chlamydia]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=144</guid>
		<description><![CDATA[I saw a worrying story on the BBC health site today. It concerns chlamydia screening in the UK.   It seems the story is based on some research which can be found here.  A provional PDF of the research can be found here (Note this link may break in the future).  As the BBC article points out, chlamydia [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a worrying <a href="http://news.bbc.co.uk/1/hi/health/8309436.stm">story</a> on the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://news.bbc.co.uk/1/hi/health">health</a> site today. It concerns chlamydia screening in the UK.   It seems the story is based on some research which can be found <a href="http://www.biomedcentral.com/1471-2458/9/383/abstract">here</a>.  A provional PDF of the research can be found <a href="http://www.biomedcentral.com/content/pdf/1471-2458-9-383.pdf">here</a> (Note this link may break in the future).  As the BBC article points out, chlamydia is a &#8220;silent infection&#8221;.  You do not get any obvious signs of having caught the infection.  With current <a href="http://www.statistics.gov.uk/cci/nugget.asp?id=412">rates are rising</a> you would like to hope that promoting screening would be a higher proirity.    It still seems that some things are still taboo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Doctors hours harm patients?</title>
		<link>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:10:24 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[48 hours]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[EWTR]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[WTD]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=142</guid>
		<description><![CDATA[I saw an interesting piece on the BBC news site.  It talked about a report from the Royal College of Surgeons that suggests that the 48 hour per week work limit for doctors is potentially damaging patient care.  The original report can be found here. Whilst the report does contain some valid points e.g. continuity [...]]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting <a href="http://newsvote.bbc.co.uk/1/hi/health/8302053.stm">piece</a> on the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://news.bbc.co.uk/">new</a>s site.  It talked about a report from the <a href="http://www.rcseng.ac.uk">Royal College of Surgeons</a> that suggests that the 48 hour per week work limit for doctors is potentially damaging patient care.  The original report can be found <a href="http://www.rcseng.ac.uk/news/patients-are-being-harmed-by-working-time-limits-finds-new-study">here</a>.</p>
<p>Whilst the report does contain some valid points e.g. continuity of care being lost,  these points are not incompatible with a 48 hour limit.  They are incompatible with a 48 hour limit and getting no extra staff to manage the shortfall.  The problems discussed in the report can all be handled if the shortfall in hours is plugged by a similar increase in staff.  I accept the training issues involved in getting these extra people to a required standard  by the European Working Time Regulations have been a long time coming and the underlying training issues could have been addressed by now if action had been taken earlier.</p>
<p><span id="more-142"></span></p>
<p>I also accept that the extra cost of employing these extra staff has to come from somewhere.  In the economic climate this money will not be forth coming.  If the problem of staffing had been fully addressed earlier, the budgets could have been adjusted during the better economic times and some projects delayed to reflect the increased cost of staffing.  For example, the NHS IT scheme could have have been delayed whilst the staff increases worked through the system.  As it stands, the NHS IT scheme has yet to produce the benefits it was portrayed as giving the NHS.  (I accept that hindsight is blinding my suggestion here.)</p>
<p>What does dismay me with regards to the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://newsvote.bbc.co.uk/1/hi/health/8302053.stm">article</a> and the <a href="http://www.rcseng.ac.uk">RCS</a> <a href="http://www.rcseng.ac.uk/news/patients-are-being-harmed-by-working-time-limits-finds-new-study">report</a>, is that none of the patient BENEFITS are mentioned but the 48 hour wworking limit or the other aspects of the new working time regulations.  There is no mention of the errors being made from someone working the extreme long hours that were common practise before the regulations changed.  The RCS report suggests that 55-60 hours per week is common place.  60 hours per week would equate to working from 9am 7.30 pm, with 30 minutes for lunch 6 days a week.  Are the RCS and BBC suggesting that a person who has worked this length of shift for 6 consecutive days is just as good as they were at the start of Day 1?</p>
<p>I would like to think that being a surgeon would require immense amounts of skill and concentration.  I would like to think that this important staff group is allowed to work the hours that allows them to perform at their maximum.  I am not too sure how much of the argument is muddied by senior consultants who worked the long hours and feel everyone else has to in order to get anywhere in the profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/10/12/do-doctors-hours-harm-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning over blood-taking method</title>
		<link>http://blog.biomedicalscience.org.uk/2009/01/08/warning-over-blood-taking-method-2/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/01/08/warning-over-blood-taking-method-2/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:52:20 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=81</guid>
		<description><![CDATA[It seems that fist clenching can increase potassium levels. http://news.bbc.co.uk/1/hi/health/7525932.stm]]></description>
			<content:encoded><![CDATA[<p>It seems that fist clenching can increase potassium levels.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/7525932.stm">http://news.bbc.co.uk/1/hi/health/7525932.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/01/08/warning-over-blood-taking-method-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals &#8216;infested with vermin&#8217;</title>
		<link>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:43:41 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[vermin]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=68</guid>
		<description><![CDATA[I am surprised by this report.  I don&#8217;t know whether the figures are a &#8216;real&#8217; disaster or part of political fighting, as the report is by the Conservative Party.  I don&#8217;t know wether the figures are part of a trend or not.  The figures may actually be lower than five or ten years ago, its [...]]]></description>
			<content:encoded><![CDATA[<p>I am surprised by <a href="http://newsvote.bbc.co.uk/1/hi/health/7542718.stm">this</a> report.  I don&#8217;t know whether the figures are a &#8216;real&#8217; disaster or part of political fighting, as the report is by the Conservative Party.  I don&#8217;t know wether the figures are part of a trend or not.  The figures may actually be lower than five or ten years ago, its the size the of the NHS that could make the figures look bad.</p>
<p>I do find it worrying about that one trust has had 1000 + incidents in two years, which is getting close to two a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/08/06/hospitals-infested-with-vermin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggots could help in MRSA battle</title>
		<link>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:31:01 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[maggots]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=66</guid>
		<description><![CDATA[This is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsvote.bbc.co.uk/1/hi/wales/7543930.stm">This</a> is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of too much detox</title>
		<link>http://blog.biomedicalscience.org.uk/2008/07/27/the-dangers-of-too-much-detox/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/07/27/the-dangers-of-too-much-detox/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:00:12 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=59</guid>
		<description><![CDATA[Too much water can be a bad thing. http://news.bbc.co.uk/1/hi/health/7521137.stm]]></description>
			<content:encoded><![CDATA[<p>Too much water can be a bad thing.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/7521137.stm">http://news.bbc.co.uk/1/hi/health/7521137.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/07/27/the-dangers-of-too-much-detox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical abbreviations &#8216;pose risk&#8217;</title>
		<link>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 09:46:59 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[medical risk]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/</guid>
		<description><![CDATA[I saw this page on the BBC Health page.  It suggests that the use of abbreviations should be potentially phased out as it has contributed to 5% of errors in an American study, some of which were fatal.  An example quoted in the article concerns the dose of insulin given to a patient.  The notes [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://news.bbc.co.uk/1/hi/health/7171453.stm">this page </a>on the BBC Health page.  It suggests that the use of abbreviations should be potentially phased out as it has contributed to 5% of errors in an American study, some of which were fatal.  An example quoted in the article concerns the dose of insulin given to a patient.  The notes had 6IU, which was interpretated as 61 units and not the actual 6 International Units.  It does make for some interesting reading.</p>
<p> <a href="http://news.bbc.co.uk/1/hi/health/7171453.stm">http://news.bbc.co.uk/1/hi/health/7171453.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Health items</title>
		<link>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 10:01:56 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[papworth]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[waiting times]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/</guid>
		<description><![CDATA[Been looking at the BBC Health website and found some news items which I would like to bring to your attention. The first story is a protest about the NHS refroms. As someone who works in the NHS, I do feel that we should focus on primary role of patient care rther than all of [...]]]></description>
			<content:encoded><![CDATA[<p>Been looking at the BBC Health website and found some news items which I would like to bring to your attention.</p>
<p>The first story is a protest about the <a href="http://news.bbc.co.uk/1/hi/uk/7076231.stm">NHS refroms</a>.  As someone who works in the NHS, I do feel that we should focus on primary role of patient care rther than all of these targets.  Taking care of this will take care of the rest.  If we spend time working out which patient is getting close the the 4 hour A&amp;E limit, it means less time is spent on actually treating the patients.  This links to a story about making the <a href="http://news.bbc.co.uk/1/hi/uk_politics/7075524.stm">NHS independent</a>, removing the political tinkering.  I do have reservations as this could mean an opening for more private sector involvement.  My objection to greater private sector involvement is that they will do the same job and making a profit, why can&#8217;t the public sector perform to the same standards?</p>
<p>My second story is about the <a href="http://news.bbc.co.uk/1/hi/england/cambridgeshire/7073919.stm">Papworth Hospital stopping transplants</a> due to high mortality rates.  It is sad to see such famous hospital suffer like this, I take heart from the fact that are brave enough to stand up and say this is not good enough.  The pressure on the hospital most have been immense, equally, the pressure on them for their success rate.  It was a tough decision but I think it was the right one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/11/04/bbc-health-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Advice&#8217; could cut Caesarean rate</title>
		<link>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:11:32 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</guid>
		<description><![CDATA[This article appeared on the BBC website. As an expectant father, I gave it a read and found it quite interesting. It seems remarkable that such a small thing can profoundly influence the decision process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/health/6708109.stm">This article</a> appeared on the <a href="http://www.bbc.co.uk">BBC</a> website.  As an expectant father, I gave it a read and found it quite interesting.  It seems remarkable that such a small thing can profoundly influence the decision process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early baby sex test over the web</title>
		<link>http://blog.biomedicalscience.org.uk/2007/05/08/early-baby-sex-test-over-the-web/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/05/08/early-baby-sex-test-over-the-web/#comments</comments>
		<pubDate>Tue, 08 May 2007 01:48:27 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/05/08/early-baby-sex-test-over-the-web/</guid>
		<description><![CDATA[This news item has appeared on the BBC site. I know that people do want to know the sex of their child and this opens the possibility of making this very easy form very early in the pregnancy. I do hope the concerns about the use of the test to abort unwanted children prove to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/health/6623189.stm">This news item</a> has appeared on the BBC site.  I know that people do want to know the sex of their child and this opens the possibility of making this very easy form very early in the pregnancy.</p>
<p>I do hope the concerns about the use of the test to abort unwanted children prove to be misplaced.  As it stand at the moment, a couple could still abort after the sex is determined at the 20 week scan.  This procedure would be far easy to perform if it was carried out at an earlier stage.</p>
<p>As an expectant parent, I find it hard to believe that some one would want to abort purely on the grounds of sex.  I do sympathise with couples with a history of hereditary illness linked to the sex chromosomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/05/08/early-baby-sex-test-over-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
