<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Rat or Button Monkey? &#187; Talking point</title>
	<atom:link href="http://blog.biomedicalscience.org.uk/category/talking-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biomedicalscience.org.uk</link>
	<description>Under the white coat</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Staffing levels</title>
		<link>http://blog.biomedicalscience.org.uk/2010/01/27/staffing-levels/</link>
		<comments>http://blog.biomedicalscience.org.uk/2010/01/27/staffing-levels/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:55 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[too posh to wash]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=158</guid>
		<description><![CDATA[I have about staff levels within Pathology for the last couple months.  The trigger for my train of thought was the news that nurses will have to get a degree.  The initial concerns were that degree educated nurses would not want to get their hands dirty doing the routine tasks in the job.  It seems [...]]]></description>
			<content:encoded><![CDATA[<p>I have about staff levels within Pathology for the last couple months.  The trigger for my train of thought was the news that nurses will have to get a <a href="http://www.telegraph.co.uk/health/healthnews/6547974/Nurses-will-need-a-degree-in-four-years.html">degree</a>.  The initial concerns were that degree educated nurses would not want to get their hands dirty doing the routine tasks in the job.  It seems that Wales have already made the nursing profession a degree level profession.  And it seems that concerns about &#8216;<a href="http://www.walesonline.co.uk/news/health-news/2010/01/25/too-posh-to-wash-91466-25674347/2/">too posh to wash</a>&#8216; have not materialised.</p>
<p><span id="more-158"></span></p>
<p>This concern about a graduate level profession got me thinking about the change within biomedical science.  Has the change to a degree level profession meant people were unwilling to do the routine tasks?  In my experience, I have not met anyone who felt that certain tasks were beneath them.  But I get to start thinking are were now producing more biomedical scientists than available posts?</p>
<p>Considering the number of Universitys that run a BMS degree, there must be a signifiicant number of people entering the profession each year.  But labs still seem to be short of staff.  Is this mainly due to purse strings being drawn ever tighter or a lack of suitable candidates? From a candidates point of view, I would be reluctant to apply for a job which I have seen repeatedly advertised.  Likewise, a lab would not want the extra cost of advertising month after month.  I do wonder what will happen to labs once the highly skilled staff start to retire if there truly is a recruitment problem.</p>
<p>Please feel free to let me know about your thoughts about staff ing in Pathology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2010/01/27/staffing-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New podcasts</title>
		<link>http://blog.biomedicalscience.org.uk/2009/06/12/new-podcasts/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/06/12/new-podcasts/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:27:19 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[AACC]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[Clinical Chemistry]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=109</guid>
		<description><![CDATA[I have been looking at my training site and updating a few things and in the process I have found several sources of podcasts!  The British Medical Journal (BMJ) has an audio podcast as well as some vidoes. Also, I found the the American Association for Clinical Chemistry, the people behind the Clinical Chemistry journal, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking at my training site and updating a few things and in the process I have found several sources of podcasts!  The British Medical Journal (<a href="http://www.bmj.com/">BMJ</a>) has an <a href="http://www.bmj.com/audio/">audio podcas</a>t as well as some <a href="http://www.bmj.com/video/">vidoes</a>.</p>
<p>Also, I found the the <a href="http://www.aacc.org/Pages/default.aspx">American Association for Clinical Chemistry</a>, the people behind the <a href="http://www.clinchem.org/">Clinical Chemistry</a> journal, provide a  <a href="http://www.aacc.org/events/podcast/Pages/ccj-podcast.aspx">podcast</a>.</p>
<p>I think its great that these heavy journals are providing this kind of content.  I have download a few episodes and will aim to listen whilst going to and from work next week.  Hope to provide some feedback soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/06/12/new-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPLC Guide</title>
		<link>http://blog.biomedicalscience.org.uk/2009/06/12/hplc-guide/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/06/12/hplc-guide/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:31:35 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[HPLC]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=103</guid>
		<description><![CDATA[I am currently working in a section with lots of HPLC equipment.  We have recently had the pleasure of several work experience people come and visit our lab and I was asked to show one of these people what I was doing.  I was in the middle of prepearing to do a batch of vitamins A [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working in a section with lots of HPLC equipment.  We have recently had the pleasure of several work experience people come and visit our lab and I was asked to show one of these people what I was doing.  I was in the middle of prepearing to do a batch of vitamins A &amp; E for analysis. </p>
<p>I explain what I was doing during the preperation, then I described the equipment I was about to use to perform the analysis, a HPLC system.  I pointed out the basic elements of the system, pump, column etc and I then pointed out the same elements in the other HPLC systems in the section, including the same elements in the tandem mass spec.</p>
<p>Thinking about this experience reminded me about a picture I had prepared for training purposes of a HPLC system with labels pointing out the various elements.  I thought this image would be useful for other people to use for training purposes also.  I have included a labelled and unlabelled version for people to download and use.</p>
<p> <span id="more-103"></span></p>
<p><img class="aligncenter size-full wp-image-104" title="hplc-label" src="http://blog.biomedicalscience.org.uk/wp-content/uploads/2009/06/hplc-label.png" alt="hplc-label" width="710" height="533" /></p>
<p> </p>
<p> </p>
<p><img class="aligncenter size-full wp-image-105" title="hplc-no-label" src="http://blog.biomedicalscience.org.uk/wp-content/uploads/2009/06/hplc-no-label.png" alt="hplc-no-label" width="710" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/06/12/hplc-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggots could help in MRSA battle</title>
		<link>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:31:01 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[maggots]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=66</guid>
		<description><![CDATA[This is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsvote.bbc.co.uk/1/hi/wales/7543930.stm">This</a> is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical abbreviations &#8216;pose risk&#8217;</title>
		<link>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 09:46:59 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[medical risk]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/</guid>
		<description><![CDATA[I saw this page on the BBC Health page.  It suggests that the use of abbreviations should be potentially phased out as it has contributed to 5% of errors in an American study, some of which were fatal.  An example quoted in the article concerns the dose of insulin given to a patient.  The notes [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://news.bbc.co.uk/1/hi/health/7171453.stm">this page </a>on the BBC Health page.  It suggests that the use of abbreviations should be potentially phased out as it has contributed to 5% of errors in an American study, some of which were fatal.  An example quoted in the article concerns the dose of insulin given to a patient.  The notes had 6IU, which was interpretated as 61 units and not the actual 6 International Units.  It does make for some interesting reading.</p>
<p> <a href="http://news.bbc.co.uk/1/hi/health/7171453.stm">http://news.bbc.co.uk/1/hi/health/7171453.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/03/21/medical-abbreviations-pose-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags</title>
		<link>http://blog.biomedicalscience.org.uk/2008/03/04/tags/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/03/04/tags/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:46:28 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2008/03/04/tags/</guid>
		<description><![CDATA[I have been having a re-think about this site.  I&#8217;m not too sure what direction I want it to go in at the moment but I will be making slight improvements over time whilst thinking about the future.  One change will be my use of tags on enteries so people can look at related articles.]]></description>
			<content:encoded><![CDATA[<p>I have been having a re-think about this site.  I&#8217;m not too sure what direction I want it to go in at the moment but I will be making slight improvements over time whilst thinking about the future.  One change will be my use of tags on enteries so people can look at related articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/03/04/tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Potassium result</title>
		<link>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:32:59 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[potassium]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/</guid>
		<description><![CDATA[The laboratory I work in has recently seen a very unusual potassium result. During the afternoon, one of our consultants came across a high potassium result, 13.4, that he suspected might be an EDTA contaminated sample. A potassium of 13.4 mmol/L is grossly abnormal and incompatible with life. We were certain the result did not [...]]]></description>
			<content:encoded><![CDATA[<p>The laboratory I work in has recently seen a very unusual potassium result.  During the afternoon, one of our consultants came across a high potassium result, 13.4, that he suspected might be an EDTA contaminated sample.</p>
<p><span id="more-36"></span></p>
<p>A potassium of 13.4 mmol/L is grossly abnormal and incompatible with life.  We were certain the result did not reflect what was happening within the patient but we were at a loss to explain the actual cause of the elevated potassium.</p>
<p>There are three common causes of falsely elevated potassium.</p>
<ul>
<li>Delay in centrifugation</li>
<li>heamolysis</li>
<li>EDTA contamination</li>
</ul>
<p>Centrifugation allows the serum or plasma to be seperated from the cells within blood.  Some sample tubes contain a gel material that actually forms a physical barrier during the centrifugation process.  Delaying centrifugation means that the serum or plasma is in contact with the cells for a greater length of time.</p>
<p>Once the blood sample is collected, the cells within the sample only have a finite amount of resources to use.  When the cells were freely circulating around the body, they had easy access to resources like glucose and oxygen.  As time goes by, some of the cells can&#8217;t cope with the conditions and start to die.  This process results in the cells lysing releases their contents or become leaky allowing some of their contents to leave e.g. potassium. Lysis of red blood cells releases large concentrations of lactate dehydrogenase, phosphate and potassium.  This is why a delay in centrifugation causes an increase potassium, it&#8217;s due to the red blood cells releasing potassium.</p>
<p>The date on the sample indicated that there was no significant delay in centrifugation.  This suggested another cause of the elevation.  The sample was not heamolysed so EDTA contamination was considered as the likely cause.  A calcium was added to the sample and put onto the analyser.  The result for the calcium was 2.4 mmol/L.  Thus rulling EDTA contaimination out.</p>
<p>The results did not fit the picture.  A potassium of 13 mmol/L is incompatible with life so we can rule out the result as being genuine.  Another possible cause of problems is contamination with a tube for glucose collection.  These sample contain a source of potassium.  This was ruled out as the patient didn&#8217;t have a glucose sample collected and the potassium result was not high enough.</p>
<p>Our consultant investigated the patient further and contacted the person who collected the sample.  The sample was collected the day before with the intention of dropping the sample into the laboratory on their way home.  When the individual got home and found the sample, the sample was placed in their fridge overnight.  This increased the amount of potassium released from the red blood cells.  When the sample was taken out from the fridge the next day, the individual noticed they had forgotten to write the date on the form and sample and wrote todays date, not the date of collection.  Mystery solved!</p>
<p>An unusual source of elevated potassium is due to the clotting process.  In some individuals, the clotting process can cause potassium to be released giving the impression of an elevated potassium concentration.  One way of determining this is to collect serum and plasma samples for analysis.  The serum sample should have a significantly higher potassium concentration compared to the plasma sample because of the clotting process.  Plasma samples are prevented from the clotting by the use of heparin in the sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Advice&#8217; could cut Caesarean rate</title>
		<link>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:11:32 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</guid>
		<description><![CDATA[This article appeared on the BBC website. As an expectant father, I gave it a read and found it quite interesting. It seems remarkable that such a small thing can profoundly influence the decision process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/health/6708109.stm">This article</a> appeared on the <a href="http://www.bbc.co.uk">BBC</a> website.  As an expectant father, I gave it a read and found it quite interesting.  It seems remarkable that such a small thing can profoundly influence the decision process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best health service in the world?</title>
		<link>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/#comments</comments>
		<pubDate>Sun, 27 May 2007 14:50:16 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Talking point]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/</guid>
		<description><![CDATA[It seems the Americans have been looking at various different countries and their health systems. They have concluded that the US is the the worst or second worse on the various different parameters used. According to this survey, the best health system was the NHS. I must read the full report to find out how [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the Americans have been looking at various different countries and their health systems.  They have concluded that the US is the the worst  or second worse on the various different parameters used.  According to this survey, the best health system was the NHS.  I must read the full report to find out how this was managed.  The full report can be found at:</p>
<p><a href="http://www.commonwealthfund.org/usr_doc/Davis_mirrormirrorinternationalpdate_1027.pdf?section=4039">http://www.commonwealthfund.org/usr_doc/Davis_mirrormirrorinternationalpdate_1027.pdf?section=4039</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/05/27/the-best-health-service-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about</title>
		<link>http://blog.biomedicalscience.org.uk/2007/05/22/something-to-think-about/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/05/22/something-to-think-about/#comments</comments>
		<pubDate>Tue, 22 May 2007 16:24:44 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/05/22/something-to-think-about/</guid>
		<description><![CDATA[Found this site which looks at some unusual medical conditions. http://medtempus.com/archives/top-10-weird-anomalies-in-medicine/]]></description>
			<content:encoded><![CDATA[<p>Found this site which looks at some unusual medical conditions.</p>
<p><a href="http://medtempus.com/archives/top-10-weird-anomalies-in-medicine/">http://medtempus.com/archives/top-10-weird-anomalies-in-medicine/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/05/22/something-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
