<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Rat or Button Monkey? &#187; Medical</title>
	<atom:link href="http://blog.biomedicalscience.org.uk/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biomedicalscience.org.uk</link>
	<description>Under the white coat</description>
	<lastBuildDate>Wed, 27 Jan 2010 20:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chlamydia screening promotion problems</title>
		<link>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:36:25 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[chlamydia]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=144</guid>
		<description><![CDATA[I saw a worrying story on the BBC health site today. It concerns chlamydia screening in the UK.   It seems the story is based on some research which can be found here.  A provional PDF of the research can be found here (Note this link may break in the future).  As the BBC article points out, chlamydia [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a worrying <a href="http://news.bbc.co.uk/1/hi/health/8309436.stm">story</a> on the <a href="http://www.bbc.co.uk">BBC</a> <a href="http://news.bbc.co.uk/1/hi/health">health</a> site today. It concerns chlamydia screening in the UK.   It seems the story is based on some research which can be found <a href="http://www.biomedcentral.com/1471-2458/9/383/abstract">here</a>.  A provional PDF of the research can be found <a href="http://www.biomedcentral.com/content/pdf/1471-2458-9-383.pdf">here</a> (Note this link may break in the future).  As the BBC article points out, chlamydia is a &#8220;silent infection&#8221;.  You do not get any obvious signs of having caught the infection.  With current <a href="http://www.statistics.gov.uk/cci/nugget.asp?id=412">rates are rising</a> you would like to hope that promoting screening would be a higher proirity.    It still seems that some things are still taboo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/10/18/chlamydia-screening-promotion-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanthochromia</title>
		<link>http://blog.biomedicalscience.org.uk/2009/07/28/xanthochromia/</link>
		<comments>http://blog.biomedicalscience.org.uk/2009/07/28/xanthochromia/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:26:31 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=133</guid>
		<description><![CDATA[I am currently working on a series of lectures for the Medical Laboratory Assistants in our laboratory.  The lecture series is designed  to provide some background for the MLA on the various tests we perform and hopefully help them to understand some the clinical details they might see to help them in test requesting. Xanthochromia [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working on a series of lectures for the Medical Laboratory Assistants in our laboratory.  The lecture series is designed  to provide some background for the MLA on the various tests we perform and hopefully help them to understand some the clinical details they might see to help them in test requesting.</p>
<p>Xanthochromia is one of the lectures I am currently working on.  Whilst performing some research, I found a <a href="http://www.youtube.com/">Youtube</a> clip on performing a <a href="http://en.wikipedia.org/wiki/Lumbar_puncture">Lumbar puncture</a> which I thought might be useful for other people to use.  It did make think that this is a really good way of using Youtube.</p>
<p><a href="http://www.youtube.com/watch?v=R2_0gOI8uV0">http://www.youtube.com/watch?v=R2_0gOI8uV0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2009/07/28/xanthochromia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggots could help in MRSA battle</title>
		<link>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/</link>
		<comments>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:31:01 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[maggots]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/?p=66</guid>
		<description><![CDATA[This is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsvote.bbc.co.uk/1/hi/wales/7543930.stm">This</a> is an interesting use of maggots.  I have heard of the use of maggots at removing dead tissue etc but to collect the secretions to use as a potential antibiotic is an interesting proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2008/08/06/maggots-could-help-in-mrsa-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Potassium result</title>
		<link>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:32:59 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[CPD]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[potassium]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/</guid>
		<description><![CDATA[The laboratory I work in has recently seen a very unusual potassium result. During the afternoon, one of our consultants came across a high potassium result, 13.4, that he suspected might be an EDTA contaminated sample. A potassium of 13.4 mmol/L is grossly abnormal and incompatible with life. We were certain the result did not [...]]]></description>
			<content:encoded><![CDATA[<p>The laboratory I work in has recently seen a very unusual potassium result.  During the afternoon, one of our consultants came across a high potassium result, 13.4, that he suspected might be an EDTA contaminated sample.</p>
<p><span id="more-36"></span></p>
<p>A potassium of 13.4 mmol/L is grossly abnormal and incompatible with life.  We were certain the result did not reflect what was happening within the patient but we were at a loss to explain the actual cause of the elevated potassium.</p>
<p>There are three common causes of falsely elevated potassium.</p>
<ul>
<li>Delay in centrifugation</li>
<li>heamolysis</li>
<li>EDTA contamination</li>
</ul>
<p>Centrifugation allows the serum or plasma to be seperated from the cells within blood.  Some sample tubes contain a gel material that actually forms a physical barrier during the centrifugation process.  Delaying centrifugation means that the serum or plasma is in contact with the cells for a greater length of time.</p>
<p>Once the blood sample is collected, the cells within the sample only have a finite amount of resources to use.  When the cells were freely circulating around the body, they had easy access to resources like glucose and oxygen.  As time goes by, some of the cells can&#8217;t cope with the conditions and start to die.  This process results in the cells lysing releases their contents or become leaky allowing some of their contents to leave e.g. potassium. Lysis of red blood cells releases large concentrations of lactate dehydrogenase, phosphate and potassium.  This is why a delay in centrifugation causes an increase potassium, it&#8217;s due to the red blood cells releasing potassium.</p>
<p>The date on the sample indicated that there was no significant delay in centrifugation.  This suggested another cause of the elevation.  The sample was not heamolysed so EDTA contamination was considered as the likely cause.  A calcium was added to the sample and put onto the analyser.  The result for the calcium was 2.4 mmol/L.  Thus rulling EDTA contaimination out.</p>
<p>The results did not fit the picture.  A potassium of 13 mmol/L is incompatible with life so we can rule out the result as being genuine.  Another possible cause of problems is contamination with a tube for glucose collection.  These sample contain a source of potassium.  This was ruled out as the patient didn&#8217;t have a glucose sample collected and the potassium result was not high enough.</p>
<p>Our consultant investigated the patient further and contacted the person who collected the sample.  The sample was collected the day before with the intention of dropping the sample into the laboratory on their way home.  When the individual got home and found the sample, the sample was placed in their fridge overnight.  This increased the amount of potassium released from the red blood cells.  When the sample was taken out from the fridge the next day, the individual noticed they had forgotten to write the date on the form and sample and wrote todays date, not the date of collection.  Mystery solved!</p>
<p>An unusual source of elevated potassium is due to the clotting process.  In some individuals, the clotting process can cause potassium to be released giving the impression of an elevated potassium concentration.  One way of determining this is to collect serum and plasma samples for analysis.  The serum sample should have a significantly higher potassium concentration compared to the plasma sample because of the clotting process.  Plasma samples are prevented from the clotting by the use of heparin in the sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/06/02/unusual-potassium-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Advice&#8217; could cut Caesarean rate</title>
		<link>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 13:11:32 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/</guid>
		<description><![CDATA[This article appeared on the BBC website. As an expectant father, I gave it a read and found it quite interesting. It seems remarkable that such a small thing can profoundly influence the decision process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/health/6708109.stm">This article</a> appeared on the <a href="http://www.bbc.co.uk">BBC</a> website.  As an expectant father, I gave it a read and found it quite interesting.  It seems remarkable that such a small thing can profoundly influence the decision process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/06/02/advice-could-cut-caesarean-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home spit test for pre-eclampsia</title>
		<link>http://blog.biomedicalscience.org.uk/2007/05/07/home-spit-test-for-pre-eclampsia/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/05/07/home-spit-test-for-pre-eclampsia/#comments</comments>
		<pubDate>Mon, 07 May 2007 05:16:44 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/2007/05/07/home-spit-test-for-pre-eclampsia/</guid>
		<description><![CDATA[Found this article on the BBC website.   It seems that the test detects salivary urate.  I know the BBC is aimed at a very technical audience but I would have expected a bit more critical viewing of the technology.  Surely gout would also give rise to high salivary urate levels and gout is a common [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="Home spit test for pre-eclampsia ">this</a> article on the BBC website.   It seems that the test detects salivary urate.  I know the BBC is aimed at a very technical audience but I would have expected a bit more critical viewing of the technology.  Surely gout would also give rise to high salivary urate levels and gout is a common enough condition that people could appreciate the problem.</p>
<p><span id="more-37"></span></p>
<p>As a rule, I am in favour of greater point of care testing.  I due expected it to be carried out by experienced, trained members of staff.  I am very apprehensive about home testing.  From my experience with a common feacal occult blood home testing kit, members of the people will find weird and wonderfull ways of getting things wrong.  The test in question had two peel back panels, one for application of sample and one for reagent application.  The panels were labelled but still samples were applied to the wrong panel.  In some examples, the person has tried to peel back the correct panel, experienced some resistance from the glue fastening and stopped peeling. The sample was then applied under the finger grip area of the panel.</p>
<p> As the samples were sent to the laboratory for testing, we could spot the problems and report the errors appropriately.  With complete home testing kits, it could be possible for the user to generate a result even though the test has been carried out incorrectly.  There isn&#8217;t a trained member of staff to verify correct specimen collection and application.</p>
<p>Another common problem with moving traditional laboratory tests away from the laboratory is reagent storage and quality control.  We commonly deal with a variety of reagents that need to be handled in different ways e.g. stored at room temperature, stored at -70 C.  Can the public reliably store this kits?</p>
<p>Hopefully, the trial and the kit itself addresses my concerns because this is the inevitable future and I hope it gets done right.  Failures in areas like this will only show my profession in a negative way, enough though we had no part in the testing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/05/07/home-spit-test-for-pre-eclampsia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GP&#8217;s perspective on eGFR</title>
		<link>http://blog.biomedicalscience.org.uk/2007/03/07/a-gps-perspective-on-egfr/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/03/07/a-gps-perspective-on-egfr/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 20:29:19 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/archives/27</guid>
		<description><![CDATA[http://www.ft.com/cms/s/91a88fe6-c92b-11db-9f7b-000b5df10621.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/91a88fe6-c92b-11db-9f7b-000b5df10621.html">http://www.ft.com/cms/s/91a88fe6-c92b-11db-9f7b-000b5df10621.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/03/07/a-gps-perspective-on-egfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Body</title>
		<link>http://blog.biomedicalscience.org.uk/2007/03/04/human-body/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/03/04/human-body/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 16:50:08 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Good sites]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/archives/25</guid>
		<description><![CDATA[This appears to be a good site for some very basic knowledge http://www.bbc.co.uk/science/humanbody/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/science/humanbody/">This</a> appears to be a good site for some very basic knowledge</p>
<p>http://www.bbc.co.uk/science/humanbody/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/03/04/human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New born screening to get an additional test&#8230;</title>
		<link>http://blog.biomedicalscience.org.uk/2007/02/25/new-born-screening-to-get-an-additional-test/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/02/25/new-born-screening-to-get-an-additional-test/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 18:15:06 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/archives/24</guid>
		<description><![CDATA[Newborn screening is to include MCADD in 2008 http://news.bbc.co.uk/1/hi/health/6339147.stm Extra information about MCADD can be found here , here and here. Information about newborn screening can be found here.]]></description>
			<content:encoded><![CDATA[<p>Newborn screening is to include MCADD in 2008</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/6339147.stm">http://news.bbc.co.uk/1/hi/health/6339147.stm</a></p>
<p>Extra information about MCADD can be found <a href="http://www.savebabies.org/diseasedescriptions/mcadd.php">here</a> , <a href="http://www.mcadangel.com/">here</a> and <a href="http://www.phgu.org.uk/ecard?link_ID=3114">here</a>.</p>
<p>Information about newborn screening can be  found <a href="http://www.newbornscreening-bloodspot.org.uk/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/02/25/new-born-screening-to-get-an-additional-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Identification</title>
		<link>http://blog.biomedicalscience.org.uk/2007/02/19/patient-identification/</link>
		<comments>http://blog.biomedicalscience.org.uk/2007/02/19/patient-identification/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:29:33 +0000</pubDate>
		<dc:creator>dapo</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talking point]]></category>

		<guid isPermaLink="false">http://blog.biomedicalscience.org.uk/archives/22</guid>
		<description><![CDATA[This looks like I might need to read it: http://www.dh.gov.uk/assetRoot/04/14/30/10/04143010.pdf.]]></description>
			<content:encoded><![CDATA[<p>This looks like I might need to read it:<a href="http://www.dh.gov.uk/assetRoot/04/14/30/10/04143010.pdf"> http://www.dh.gov.uk/assetRoot/04/14/30/10/04143010.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.biomedicalscience.org.uk/2007/02/19/patient-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
